<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From PR to Eternity &#187; Twitter</title>
	<atom:link href="http://www.fpte.co.uk/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fpte.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 17 Apr 2011 22:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Register is most tweeted IT Trade</title>
		<link>http://www.fpte.co.uk/2011/04/17/the-register-is-most-tweeted-it-trade/</link>
		<comments>http://www.fpte.co.uk/2011/04/17/the-register-is-most-tweeted-it-trade/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:29:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer weekly]]></category>
		<category><![CDATA[it pro]]></category>
		<category><![CDATA[it trades]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[share content]]></category>
		<category><![CDATA[social bookmarking sites]]></category>
		<category><![CDATA[the register]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=710</guid>
		<description><![CDATA[At the end of last year I started wondering what percentage of a publication&#8217;s readership actually shares content online. So for the last few months I&#8217;ve been keeping tabs on...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk"><img class="alignright" title="The Register Vulture" src="http://www.theregister.co.uk/media/837.gif" alt="" width="150" height="150" /></a>At the end of last year I started wondering what percentage of a publication&#8217;s readership actually shares content online. So for the last few months I&#8217;ve been keeping tabs on 11 of the UK&#8217;s most popular IT trades. This is the first in a series of posts, which will look at my findings.</p>
<p>Whilst I appreciate that people share content in a variety of different ways, I have focused my efforts solely on Twitter. I thought the site would give a good indication of how much content people are sharing without requiring the immense amount of time that would be needed to analyse several social networks and bookmarking sites.</p>
<p>The <a href="https://spreadsheets0.google.com/pub?hl=en&amp;hl=en&amp;key=0Au8tbbg2cgeAdGNIUlBWZTcwZUpkTzQzYS04aGpzekE&amp;output=html">results of my three month study </a>are interesting. On average, each of the IT trades are tweeted about 2,868 times a month. The Register is the most tweeted about IT Trade, racking up 21,719 tweets by its readers per month &#8211; more than 7.5 times as much as the average. And almost 37 times as much as the least tweeted publication.</p>
<p>By comparing the average number of tweets with the number of unique users that <a href="https://www.google.com/accounts/ServiceLogin?service=branding&amp;ltmpl=adplanner&amp;continue=https%3A//www.google.com/adplanner/">Google&#8217;s DoubleClick Ad Planner</a> says each each publication receives, I found that just 4.18 per cent of each publication&#8217;s readership is tweeting links to articles. Computer Weekly has the highest percentage, with a possible 9.06 per cent of users tweeting about articles on the site. However it&#8217;s likely that both figures are much lower in reality, as people may tweet more than one link each per month.</p>
<p>Interestingly, IT PRO has the most followers on Twitter, with 12,901 people following its account. The average IT trade has 3,748 followers. This suggests that the number of people following a publication&#8217;s Twitter account isn&#8217;t the only factor that impacts how much content people share on the social networking site.</p>
<p>A whole host of things can encourage people to share content &#8211; frequency of tweets, relevancy and newsworthiness of content on the site, whether or not social sharing buttons are available on the site, which buttons are on offer, where the buttons are positioned, the size and type of readership that each publications has, and of course, which social networks they use most.</p>
<p>What are your thoughts on this? What do you think makes people want to share content? And how can publications encourage more visitors to share links with their network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2011/04/17/the-register-is-most-tweeted-it-trade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2 for 1 Valentines Day cards: silly mistake or PR stunt?</title>
		<link>http://www.fpte.co.uk/2011/02/07/2-for-1-valentines-day-cards-silly-mistake-or-pr-stunt/</link>
		<comments>http://www.fpte.co.uk/2011/02/07/2-for-1-valentines-day-cards-silly-mistake-or-pr-stunt/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:27:05 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Buy One Get One Free]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[morrisons]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valentine day]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=703</guid>
		<description><![CDATA[Twitter was buzzing today with tweets about a rather unusual offer at Morrisons. Eagle-eyed shoppers had spotted that the supermarket chain is running a ‘Buy One Get One Free’ offer on its Valentines Day...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-705" href="http://www.fpte.co.uk/2011/02/07/2-for-1-valentines-day-cards-silly-mistake-or-pr-stunt/valentines-day-hearts/"><img class="alignright size-medium wp-image-705" title="valentines day hearts" src="http://www.fpte.co.uk/wp-content/uploads/2011/02/valentines-day-hearts-300x248.jpg" alt="" width="300" height="248" /></a>Twitter was buzzing today with tweets about a rather <a href="http://twitpic.com/3wti4s">unusual offer</a> at <a href="http://www.morrisons.co.uk/">Morrisons</a>. Eagle-eyed shoppers had spotted that the supermarket chain is running a <a href="http://twitpic.com/3wti4s">‘Buy One Get One Free’ offer on its Valentines Day cards</a>. And featuring the ‘unique’ offer in some of its print advertising.</p>
<p>As you’d expect, most people were poking fun at Morrisons for making such a silly mistake, and suggesting that the promotion is perfect for bargain-hunting adulterers. But was it really a mistake? Or had Morrisons planned the stunt very carefully to draw attention away from its competitors, who will no doubt be spending a fortune on promoting their Valentines Day cards and gifts at the moment.</p>
<p>Considering the amount of approvals that most press releases and adverts go through, I have to think it’s probably the latter. It’s a clever tactic and one that will help Morrisons to raise its brand awareness further and drive home the message that it offers really good value for money. Whilst also making people think of Morrisons when they go out to get a card for that special someone.</p>
<p>However, this kind of stunt is not without its risks. It could also make the supermarket look down-market, which could put some consumers off. That said, it’s a strategy that has proven to be particularly successful for Ryanair. The company’s CEO, Michael O’Learly, regularly makes outrageous claims to the press that serve to remind the public that the airline is one of the cheapest. Yet at the same time, it can impact how much people trust the brand, which is particularly important if your customers are putting their lives in your hands when they pay you to fly them across the world.</p>
<p>It’ll be interesting to see how and if Morrisons reacts to this online chatter. At the moment<a href="http://twitter.com/MorrisonsOffers"> the company’s Twitter account</a> hasn’t posted anything related to the offer and neither has its <a href="http://www.facebook.com/MorrisonsWeLoveFood?v=wall">Facebook page</a>. But as more and more people join in the conversation, perhaps this will change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2011/02/07/2-for-1-valentines-day-cards-silly-mistake-or-pr-stunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving house</title>
		<link>http://www.fpte.co.uk/2009/12/24/moving-house-2/</link>
		<comments>http://www.fpte.co.uk/2009/12/24/moving-house-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:15:37 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Feed Readers]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Syndication and Feeds]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[website transfer]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=177</guid>
		<description><![CDATA[After a couple of years blogging at m-p-w.co.uk I felt it was time for a change. I have now moved my blog to a new home at fpte.co.uk and switched...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-179" href="http://www.fpte.co.uk/2009/12/24/moving-house-2/house/"><img class="alignright size-full wp-image-179" title="Moving house" src="http://www.fpte.co.uk/wp-content/uploads/2009/12/house.jpg" alt="" width="300" height="225" /></a>After a couple of years blogging at <a href="http://www.m-p-w.co.uk">m-p-w.co.uk</a> I felt it was time for a change. I have now moved my blog to a new home at <a href="http://www.fpte.co.uk">fpte.co.uk</a> and switched back to WordPress. Â The site&#8217;s still under construction as you can see, but it&#8217;s getting there.</p>
<p>I&#8217;d also like to take this opportunity to thank everyone that has read my posts, commented, linked to me or subscribed to my <a href="http://feeds.feedburner.com/MatthewWatsonBlog">RSS feed</a> in the past couple of years. I really appreciate it and hope that you have found my ramblings and <a href="http://www.twitter.com/mpwatson">tweets</a> of interest.</p>
<p>And now for a shameless plea&#8230;Â If I am lucky enough to have a place on your blog roll I&#8217;d be extremely grateful if you could take two minutes to update it with my new web address.<span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/12/24/moving-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes on Twitterfeed</title>
		<link>http://www.fpte.co.uk/2009/12/15/google-takes-on-twitterfeed/</link>
		<comments>http://www.fpte.co.uk/2009/12/15/google-takes-on-twitterfeed/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:36:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL shortening]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=118</guid>
		<description><![CDATA[Google announced in a blog post yesterday that it has added a new &#8216;socialize&#8217; feature to its RSS feed publishing service FeedBurner, that allows users to post their latest blog...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-158" href="http://www.fpte.co.uk/2009/12/15/google-takes-on-twitterfeed/twitter/"><img class="size-full wp-image-158 alignright" title="twitter" src="http://www.fpte.co.uk/wp-content/uploads/2009/12/twitter.png" alt="" width="245" height="250" /></a>Google announced in a <a href="http://adsenseforfeeds.blogspot.com/2009/12/socializing-your-feed-with-twitter.html">blog post</a> yesterday that it has added a new &#8216;socialize&#8217; feature to its RSS feed publishing service <a href="http://www.feedburner.com/">FeedBurner</a>, that allows users to post their latest blog entries on to Twitter. A bit like what <a href="http://twitterfeed.com/">Twitterfeed</a> does or is meant to do at the moment.</p>
<p>For the past few months we have used Twitterfeed to herald new blog posts by Speed staff using the <a href="http://www.twitter.com/speedcomms">@speedcomms</a> Twitter feed, but recently we have experienced problems with Twitterfeed&#8217;s service going down quite regularly. So we are now experimenting with Google&#8217;s service.</p>
<p><a href="http://www.google.com/support/feedburner/bin/answer.py?hl=en&amp;answer=167800">The &#8216;socialize&#8217; feature</a> uses Google&#8217;s new URL shortening service named <a href="http://goo.gl/">goo.gl</a> to push blog posts out on Twitter almost instantly. If also offers a couple of interesting options that are above and beyond what Twitterfeed currently offers. It allows users to turn the keywords that they have tagged their blog post with into hashtags, which can help more people to discover your tweets and blog posts by using <a href="http://search.twitter.com/">Twitter Search</a>. The service can also reduce the size of your tweet, making it small enough for other users to retweet and share with their followers.</p>
<p>But there do seem to be a few teething problems at the moment. As not all blog posts are tagged with keywords, some blogging platforms such as <a href="http://wordpress.org/">WordPress</a> tag them with &#8216;uncategorized&#8217;. Currently Google classes this as a proper keyword and has been <a href="http://search.twitter.com/search?q=%23uncategorized">tagging tweets with the #uncategorized hashtag</a>.</p>
<p>Will scores of users now migrate from Twitterfeed to Google? Only time will tell, but I suspect that many users will give the new service a try the next time that Twitterfeed goes down.</p>
<p><a href="http://www.speedcommunications.com/blogs/speed/2009/12/15/google-takes-on-twitterfeed/">(Cross posted on the Speed Tech Blog)</a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/12/15/google-takes-on-twitterfeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to stop your photos from being used in Facebook adverts</title>
		<link>http://www.fpte.co.uk/2009/07/25/how-to-stop-your-photos-from-being-used-in-facebook-adverts/</link>
		<comments>http://www.fpte.co.uk/2009/07/25/how-to-stop-your-photos-from-being-used-in-facebook-adverts/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:35:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Opt-out]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=117</guid>
		<description><![CDATA[Have you noticed adverts on Facebook recently that contain pictures of your friends and family? The social network had made the decision to pair advertisements with relevant social actions from...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-161" href="http://www.fpte.co.uk/2009/07/25/how-to-stop-your-photos-from-being-used-in-facebook-adverts/facebook_logo/"><img class="size-medium wp-image-161 alignright" title="facebook_logo" src="http://www.fpte.co.uk/wp-content/uploads/2009/07/facebook_logo-300x300.png" alt="" width="180" height="180" /></a>Have you noticed adverts on <a href="http://www.facebook.com/">Facebook</a> recently that contain pictures of your friends and family?</p>
<p>The social network had made the decision to pair advertisements with relevant social actions from a user&#8217;s friends to create Facebook Ads. This is supposed to make advertisements more interesting and more tailored to you and your friends. But the service is opt-out, not opt-in, which some may see as an infringement on their privacy.</p>
<p>To stop your photos from being used in the way <a href="http://www.facebook.com/privacy/?view=feeds&amp;tab=internal#/privacy/?view=feeds&amp;tab=ads">click here to update your privacy settings.</a></p>
<p><a href="http://twitter.com/home?status=How%20to%20stop%20your%20photos%20from%20being%20used%20in%20Facebook%20adverts:%20http://bit.ly/N3BI6">Share this on Twitter</a></p>
<p><span style="font-weight: bold;">(</span><a style="font-weight: bold;" href="http://www.speedcommunications.com/blogs/speed/2009/07/24/are-your-photos-being-used-in-adverts-on-facebook/">Cross posted on the Speed Tech Blog</a><span style="font-weight: bold;">)</span><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/07/25/how-to-stop-your-photos-from-being-used-in-facebook-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone launches #ukhols Google mashup map</title>
		<link>http://www.fpte.co.uk/2009/06/15/vodafone-launches-ukhols-google-mashup-map/</link>
		<comments>http://www.fpte.co.uk/2009/06/15/vodafone-launches-ukhols-google-mashup-map/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:00:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Republic]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Postal code]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=115</guid>
		<description><![CDATA[Vodafone has today launched a Google mashup map using the #ukhols hashtag on Twitter. The map serves to highlight the company&#8217;s pledge to abolish roaming charges in many countries during...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-165" href="http://www.fpte.co.uk/2009/06/15/vodafone-launches-ukhols-google-mashup-map/ukhols/"><img class="alignright size-medium wp-image-165" title="ukhols" src="http://www.fpte.co.uk/wp-content/uploads/2009/06/ukhols-300x187.png" alt="" width="300" height="187" /></a><a href="http://online.vodafone.co.uk/dispatch/Portal/appmanager/vodafone/wrp?_nfpb=true&amp;_pageLabel=templateBlank&amp;pageID=OS_0099&amp;WT.mc_id=EXT-03062009-SmmrRomngPromo-RnI-TwtrMapSite&amp;WT.mc_evt=click">Vodafone</a> has today launched a <a href="http://ukholsmap.com/#">Google mashup map</a> using the <a href="http://search.twitter.com/search?q=%23ukhols">#ukhols hashtag</a> on Twitter. The map serves to highlight the company&#8217;s pledge to abolish roaming charges in many countries during June, July and August.</p>
<p>Twitter users are invited to add themselves to the map by tweeting the #ukhols hash tag followed by their age, gender, post code and their holiday destination.</p>
<p>Using social media like this can be a great way to build a brand&#8217;s profile online and generate lots of quality coverage in both the traditional media and the blogosphere. Vodafone&#8217;s map has already gained coverage in <a href="http://www.guardian.co.uk/travel/2009/jun/12/travel-websites-twitter-global-trends">the Guardian</a>, <a href="http://www.mirror.co.uk/news/technology/2009/06/12/vodafone-rolls-out-twitter-holiday-map-mash-up-115875-21436102/">the Daily Mirror</a>, and <a href="http://www.brandrepublic.com/News/912677/Vodafone-launches-Twitter-Google-Maps-mash-up-UK-holiday-makers/">Brand Republic</a>.</p>
<p>The mashup comes a month to the day since I launched my <a href="http://bit.ly/NWFHD">National Work From Home Day map</a>, which was based on the <a href="http://www.benmarsh.co.uk/snow/">#uksnow map</a> developed by <a href="http://twitter.com/benmarsh">Ben Marsh</a>, who is behind this map too!</p>
<p>And with that I&#8217;m off on my hols! See you in a week or two&#8230;<span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/06/15/vodafone-launches-ukhols-google-mashup-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NWFHD map launched to promote flexible working</title>
		<link>http://www.fpte.co.uk/2009/05/15/nwfhd/</link>
		<comments>http://www.fpte.co.uk/2009/05/15/nwfhd/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:44:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Real-time computing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Trades Union Congress]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=113</guid>
		<description><![CDATA[It&#8217;s the fourth annual National Work From Home Day, so I&#8217;m sat here on my laptop doing just that. The day is part of Work Wise Week, which is an...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-185" href="http://www.fpte.co.uk/2009/05/15/nwfhd/wfh-woman/"><img class="alignright size-full wp-image-185" title="Woman working from home" src="http://www.fpte.co.uk/wp-content/uploads/2009/05/wfh-woman.jpg" alt="" width="210" height="206" /></a>It&#8217;s the fourth annual National Work From Home Day, so I&#8217;m sat here on my laptop doing just that. The day is part of <a href="http://www.workwiseuk.org/events/workwiseweek09.html">Work Wise Week</a>, which is an initiative led by the TUC, CBI and British Chambers of Commerce to promote smarter working practices.</p>
<p>To support the day, I have developed a <a href="http://bit.ly/NWFHD">Google Maps mashup</a> for <a href="http://www.speedcommunications.com/">Speed</a> that uses Twitter to allow home workers to display their location. To take part you have to send a tweet containing <a href="http://technorati.com/tag/#NWFHD">#NWFHD</a> and the first half of your postcode ie: &#8220;#NWFHD WC2H&#8221;. The site will then automatically update every 30 seconds throughout the day, displaying the location of Twitter users working from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/05/15/nwfhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PR fail a PR fail?</title>
		<link>http://www.fpte.co.uk/2009/04/26/is-pr-fail-a-pr-fail/</link>
		<comments>http://www.fpte.co.uk/2009/04/26/is-pr-fail-a-pr-fail/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:40:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Freedom of speech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=112</guid>
		<description><![CDATA[The blogosphere and twittersphere is rife with journalists, PROs and members of the public identifying and publicising errors of judgement made by companies and PROs. It&#8217;s argued that by drawing...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-273" href="http://www.fpte.co.uk/2009/04/26/is-pr-fail-a-pr-fail/prfail-4/"><img class="alignright size-full wp-image-273" title="prfail" src="http://www.fpte.co.uk/wp-content/uploads/2009/04/prfail1.jpg" alt="" width="183" height="183" /></a>The blogosphere and twittersphere is rife with <a href="http://twitter.com/bletherer/status/1592574897">journalists</a>, <a href="http://simoncollister.typepad.com/simonsays/2008/07/beroccas-blogge.html">PROs</a> and <a href="http://twitter.com/pauljchambers/statuses/1586080335">members of the public</a> identifying and publicising errors of judgement made by companies and PROs. It&#8217;s argued that by drawing attention to &#8216;PR fails&#8217; we can as an industry learn from these mistakes and collectively raise our game.</p>
<p>One website that serves to draw attention to bad PR practices is <a href="http://prfail.tumblr.com/">PRfail.tumblr.com</a>. The site was setup nearly a year ago by <a href="http://middledigit.net/">Jonathan Hopkins</a> to aggregate examples of bad PR highlighted on websites such as <a href="http://www.twitter.com/">Twitter</a>, which sees many users attach the <a href="http://hashtags.org/tag/prfail/messages">#PRfail</a> hashtag to their tweets.</p>
<p>The site now features plenty of PROs who have pointed our mistakes made by their peers or by the companies they represent, but is this wise?</p>
<p>If I were to criticise a company&#8217;s mistake on my <a href="http://www.m-p-w.co.uk/">blog</a> or on <a href="http://www.twitter.com/mpwatson">Twitter</a>, Google would automatically connect my name and the name of the company I work for to the name of the company I badmouthed. So if I or the company I work for were to then pitch for a PR brief by that company it would only take a quick search of those names, for example <a href="http://www.nike.com/">Nike</a> and <a href="http://www.speedcommunications.com/">Speed Communications</a>, to bring up my blog post or my tweets in the first few results. I&#8217;m pretty sure that digging up old mistakes that a potential client would rather forget, is probably not the best way to make a good impression.</p>
<p>That said, identifying a &#8216;PR fail&#8217; and offering a solution as to how the company might have dealt with that crisis more effectively could demonstrate expertise. Though I&#8217;m not sure how much expertise you can demonstrate when you&#8217;ve already used up 7 characters of your 140 character tweet with a #PRfail hashtag!</p>
<p>My mind&#8217;s not totally made up on this. Do you think we should be more careful about what we say online or use our freedom of speech to highlight bad PR in an effort to separate the wheat from the chaff?<span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/04/26/is-pr-fail-a-pr-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Bob Pearson, President of the Blog Council</title>
		<link>http://www.fpte.co.uk/2009/04/08/qa-with-bob-pearson-president-of-the-blog-council/</link>
		<comments>http://www.fpte.co.uk/2009/04/08/qa-with-bob-pearson-president-of-the-blog-council/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:55:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Blog Council]]></category>
		<category><![CDATA[bob pearson]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Neville Hobson]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=111</guid>
		<description><![CDATA[The Blog Council, the world&#8217;s leading forum for large companies to share best practices in social media, yesterday appointed Bob Pearson as the organisation&#8217;s new President. Bob previously worked as...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-205" href="http://www.fpte.co.uk/2009/04/08/qa-with-bob-pearson-president-of-the-blog-council/bob-pearson/"><img class="alignright size-medium wp-image-205" title="bob pearson" src="http://www.fpte.co.uk/wp-content/uploads/2009/04/bob-pearson-240x300.jpg" alt="" width="240" height="300" /></a>The<a href="http://blogcouncil.org/"> Blog Council</a>, the world&#8217;s leading forum for large companies to share best practices in social media, yesterday appointed <a href="http://twitter.com/bobpearson1845">Bob Pearson</a> as the organisation&#8217;s new President. Bob previously worked as Vice President of Communities and Conversations at Dell, where he oversaw the company&#8217;s global social media efforts.</p>
<p>The Blog Council was setup in 2007 to give  senior executives in charge of social media at the largest corporations in the world, a platform to share ideas and to learn best practices.  The Council now has more than 40  members, including the <a href="http://www.coca-colaconversations.com/">Coca-Cola Company</a>, <a href="http://www.hp.com/hpinfo/blogs/index.html">Hewlett-Packard</a>, <a href="http://www.ciscoblog.com/">Cisco Systems</a>, and <a href="http://www.microsoft.com/communities/blogs/portalhome.mspx">Microsoft</a>.</p>
<p>I caught up with Bob to find out why he thinks blogs can benefit businesses.</p>
<p><strong>How long have you been blogging?</strong><br />
I have been communicating online for many years, but I really started blogging during the last 3 years. I blogged a lot internally for Dell&#8217;s One Dell Way and Marketing Blog to reach Dell&#8217;s 80,000 employees and I did a series called &#8216;TechKnowledge&#8217; on <a href="http://en.community.dell.com/blogs/direct2dell/">Direct2Dell</a> where I interviewed leading experts about the future of technology. You can expect me to blog on a regular basis related to social media trends on the <a href="http://blogcouncil.org/blog/">Blog Council&#8217;s blog</a>.</p>
<p><strong>Why did you start blogging?</strong><br />
It&#8217; important to listen and learn with your customers, which is a two-way street. Blogging allows any of us to share a point of view and then listen to the comments. I have to admit I read every comment every time for my posts. You learn a lot from what people enjoy and, quite frankly, just as much when your post is greeted with silence.</p>
<p><strong>How can businesses benefit from writing a blog?</strong><br />
This is a long list, but here&#8217;s a few key points.</p>
<ul>
<li> Customers are co-creating messages of brands everyday. If you aren&#8217;t communicating online, you aren&#8217;t really shaping your brand effectively.</li>
