<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From PR to Eternity &#187; search</title>
	<atom:link href="http://www.fpte.co.uk/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fpte.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 17 Apr 2011 22:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>#NWFHD map launched to promote flexible working</title>
		<link>http://www.fpte.co.uk/2009/05/15/nwfhd/</link>
		<comments>http://www.fpte.co.uk/2009/05/15/nwfhd/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:44:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Real-time computing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Trades Union Congress]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=113</guid>
		<description><![CDATA[It&#8217;s the fourth annual National Work From Home Day, so I&#8217;m sat here on my laptop doing just that. The day is part of Work Wise Week, which is an...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-185" href="http://www.fpte.co.uk/2009/05/15/nwfhd/wfh-woman/"><img class="alignright size-full wp-image-185" title="Woman working from home" src="http://www.fpte.co.uk/wp-content/uploads/2009/05/wfh-woman.jpg" alt="" width="210" height="206" /></a>It&#8217;s the fourth annual National Work From Home Day, so I&#8217;m sat here on my laptop doing just that. The day is part of <a href="http://www.workwiseuk.org/events/workwiseweek09.html">Work Wise Week</a>, which is an initiative led by the TUC, CBI and British Chambers of Commerce to promote smarter working practices.</p>
<p>To support the day, I have developed a <a href="http://bit.ly/NWFHD">Google Maps mashup</a> for <a href="http://www.speedcommunications.com/">Speed</a> that uses Twitter to allow home workers to display their location. To take part you have to send a tweet containing <a href="http://technorati.com/tag/#NWFHD">#NWFHD</a> and the first half of your postcode ie: &#8220;#NWFHD WC2H&#8221;. The site will then automatically update every 30 seconds throughout the day, displaying the location of Twitter users working from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2009/05/15/nwfhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face lift</title>
		<link>http://www.fpte.co.uk/2008/05/06/face-lift/</link>
		<comments>http://www.fpte.co.uk/2008/05/06/face-lift/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:29:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=61</guid>
		<description><![CDATA[I&#8217;ve given my blog and website a bit of a face lift this week. Added some much needed colour and implemented some exciting new features. Firstly, I have started using...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-564" href="http://www.fpte.co.uk/2008/05/06/face-lift/blogger-logo/"><img class="alignright size-medium wp-image-564" title="Blogger-Logo" src="http://www.fpte.co.uk/wp-content/uploads/2008/05/Blogger-Logo-300x298.jpg" alt="" width="300" height="298" /></a>I&#8217;ve given my blog and website a bit of a face lift this week. Added some much needed colour and implemented some exciting new features.</p>
<p>Firstly, I have started using <a href="http://www.twitter.com/mpwatson">Twitter</a>. I think it&#8217;s ace. It&#8217;s perfect for all those little updates and questions that are too big to be my status on facebook and too small to be blog posts. Plus further networking opportunities to boot.</p>
<p>Secondly, I&#8217;ve used Blogger to modify the rest of my website. The pages are all now in blog format so I can update them anywhere and people can comment and subscribe to individual pages. Plus I have a feeling that it might boost my ranking on Google. Search engines love pages like that.</p>
<p>Check out my site and let me know what you think of the new design, and if you get the chance check out Tom Harle&#8217;s superb marketing and graphic design blog, <a href="http://aspire2enquire.typepad.com/aspire_to_enquire/">Aspire To Enquire</a>. It&#8217;s a really good read!<span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2008/05/06/face-lift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The media ball</title>
		<link>http://www.fpte.co.uk/2008/02/06/the-media-ball/</link>
		<comments>http://www.fpte.co.uk/2008/02/06/the-media-ball/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:35:00 +0000</pubDate>
		<dc:creator>Matthew Watson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[galpharm stadium]]></category>
		<category><![CDATA[huddersfield]]></category>
		<category><![CDATA[media ball]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[tv head]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fpte.co.uk/?p=18</guid>
		<description><![CDATA[The media ball is now looking likelier than ever after a meeting today. We decided what we want to do and how we&#8217;re going to go about promoting the event....]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-422" href="http://www.fpte.co.uk/2008/02/06/the-media-ball/media-ball-small/"><img class="alignright size-full wp-image-422" title="media ball small" src="http://www.fpte.co.uk/wp-content/uploads/2008/02/media-ball-small.jpg" alt="" width="300" height="424" /></a>The media ball is now looking likelier than ever after a meeting today. We decided what we want to do and how we&#8217;re going to go about promoting the event. We now have a <a href="http://hud.facebook.com/event.php?eid=6494354963"><strong>facebook group</strong></a> and the lovely poster, which I designed earlier. I&#8217;m quite proud of it, in fact I&#8217;m that proud I&#8217;m going to put it in my portfolio.</p>
<p>I&#8217;ve also discovered <a href="http://www.skiddle.com/"><strong>Skiddle,</strong></a> which is a great website that allows you to sell tickets to your own events online. The only hitch it that they charge the customer a 10% booking fee, but that&#8217;s not uncommon.</p>
<p>Have you experience any website&#8217;s like Skiddle or better? I&#8217;d love to hear.<span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpte.co.uk/2008/02/06/the-media-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

